View all product categories
Product classification
Product Details
6-9W constant current without stroboscopic
-Built-in drive
-The input and output terminals are economical and convenient to install.
-Output open circuit, short circuit, overload, over temperature protection.
-Complies with safety and extra-low voltage standards.
-Mobile phone photo ripple is small, low stroboscopic, in line with the latest stroboscopic European standards.
-High efficiency, high power factor, long life, high reliability.
Classification:
Region:
European regulations
Dimming function:
No dimming
Strobe:
No flicker
Shape:
Long type
Certification:
CE,TUV,ROHS
| Product Model | Input voltage | Output current | Output voltage | Power factor | Efficiency | Overall dimension |
| HLV1206L2 | 220-240Vac | 120mA | 25-50Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV1506L2 | 220-240Vac | 150mA | 20-40Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV1806L2 | 220-240Vac | 180mA | 16-33Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV2006L2 | 220-240Vac | 200mA | 15-30Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV2106L2 | 220-240Vac | 210mA | 14-29Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV2506L2 | 220-240Vac | 250mA | 12-24Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV2706L2 | 220-240Vac | 270mA | 12-22Vdc, | >0.75 | >0.72 | 54*23*21 |
| HLV2806L2 | 220-240Vac | 280mA | 10-21Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV3006L2 | 220-240Vac | 300mA | 10-20Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV3506L2 | 220-240Vac | 350mA | 8-18Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV5006L2 | 220-240Vac | 500mA | 6-12Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV6006L2 | 220-240Vac | 600mA | 5-10Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV7006L2 | 220-240Vac | 700mA | 5-9Vdc | >0.75 | >0.72 | 54*23*21 |
| HLV1209L2 | 220-240Vac | 120mA | 50-75Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV1509L2 | 220-240Vac | 150mA | 40-60Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV1809L2 | 220-240Vac | 180mA | 33-50Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV2009L2 | 220-240Vac | 200mA | 30-45Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV2109L2 | 220-240Vac | 210mA | 29-43Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV2509L2 | 220-240Vac | 250mA | 24-36Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV2709L2 | 220-240Vac | 270mA | 22-33Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV2809L2 | 220-240Vac | 280mA | 21-32Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV3009L2 | 220-240Vac | 300mA | 20-30Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV3509L2 | 220-240Vac | 350mA | 17-26Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV5009L2 | 220-240Vac | 500mA | 12-18Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV6009L2 | 220-240Vac | 600mA | 10-15Vdc | >0.75 | >0.75 | 54*23*21 |
| HLV7009L2 | 220-240Vac | 700mA | 8-13Vdc | >0.75 | >0.75 | 54*23*21 |
-
File size: 453.1KB
-
File size: 453.8KB
Related Products
undefined
Business License
WAIBERLON ELECTRONCS CO.,LTD.
Add:No. 12, Cuizhu Road, Paifang, Danshui Town, Huiyang District, Huizhou City, Guangdong Province
Tel:+86-752-3349841 / 3349811 / 3349831
Fax:+86-752-3349871
Business Manager:Liu Fenfang 13802476069
E-Mail:nicolelau@huibolong.com

Follow us
