PRODUCTS
100-150W switching power supply
- Protection type: short circuit/overload
-Natural air cooling
-Working temperature up to 70℃
-High efficiency, long life and high reliability
-LED strips, LED displays, industrial automation machinery, security equipment, home lighting
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Region:
European regulations
Dimming function:
No dimming
Strobe:
No flicker
Shape:
Long type
Certification:
CE,ROHS
Quantity
-
+
Stock:
Category
Back to list
1
Parameter
Parameters
Dimension drawing
Specification
Model | Input Voltage | Output Voltage | Output Current | Output Power | Power Factor | Efficiency | Size |
HCV12100LA | 220-240Vac | 12Vdc | 8.3A | 100W Max. | >0.5 | >0.85 | 178*61*30 |
HCV24100LA | 220-240Vac | 24Vdc | 4.1A | 100W Max. | >0.5 | >0.85 | 178*61*30 |
HCV36100LA | 220-240Vac | 36Vdc | 2.77A | 100W Max. | >0.5 | >0.85 | 178*61*30 |
HCV48100LA | 220-240Vac | 48Vdc | 2.08A | 100W Max. | >0.5 | >0.85 | 178*61*30 |
HCV12120LA | 220-240Vac | 12Vdc | 10A | 120W Max. | >0.5 | >0.85 | 178*61*30 |
HCV24120LA | 220-240Vac | 24Vdc | 5A | 120W Max. | >0.5 | >0.85 | 178*61*30 |
HCV36120LA | 220-240Vac | 36Vdc | 3.33A | 120W Max. | >0.5 | >0.85 | 178*61*30 |
HCV48120LA | 220-240Vac | 48Vdc | 2.5A | 120W Max. | >0.5 | >0.85 | 178*61*30 |
HCV12150LA | 220-240Vac | 12Vdc | 12.5 | 150W Max. | >0.5 | >0.85 | 178*61*30 |
HCV24150LA | 220-240Vac | 24Vdc | 6.25 | 150W Max. | >0.5 | >0.85 | 178*61*30 |
HCV36150LA | 220-240Vac | 36Vdc | 4.16A | 150W Max. | >0.5 | >0.85 | 178*61*30 |
HCV48150LA | 220-240Vac | 48Vdc | 3.125A | 150W Max. | >0.5 | >0.85 | 178*61*30 |
Scan the QR code to read on your phone
Previous
60-80W switching power supply