PRODUCTS
60-80W switching power supply
- Protection type: short circuit/overload
-Natural air cooling
-Working temperature up to 70℃
-High Efficiency, Long Life and High Reliability
-LED Strips, LED Displays, Industrial Automation Machinery, Security Equipment, Home Lighting
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Region:
European regulations
Dimming function:
No dimming
Strobe:
No flicker
Shape:
Long type
Certification:
CE,ROHS
Quantity
-
+
Stock:
Category
Back to list
1
Parameter
Parameters
Dimension drawing
Specification
Model | Input Voltage | Output Voltage | Output Current | Output Power | Power Factor | Efficiency | Size |
HCV1260LA | 220-240Vac | 12Vdc | 5A | 60W Max. | >0.5 | >0.85 | 139.4*55*30 |
HCV2460LA | 220-240Vac | 24Vdc | 2.5A | 60W Max. | >0.5 | >0.85 | 139.4*55*30 |
HCV3660LA | 220-240Vac | 36Vdc | 1.667A | 60W Max. | >0.5 | >0.85 | 139.4*55*30 |
HCV4860LA | 220-240Vac | 48Vdc | 1.25A | 60W Max. | >0.5 | >0.85 | 139.4*55*30 |
HCV1280LA | 220-240Vac | 12Vdc | 6.6A | 80W Max. | >0.5 | >0.85 | 139.4*55*30 |
HCV2480LA | 220-240Vac | 24Vdc | 3.3A | 80W Max. | >0.5 | >0.85 | 139.4*55*30 |
HCV3680LA | 220-240Vac | 36Vdc | 2.22A | 80W Max. | >0.5 | >0.85 | 139.4*55*30 |
HCV4880LA | 220-240Vac | 48Vdc | 1.667A | 80W Max. | >0.5 | >0.85 | 139.4*55*30 |
Scan the QR code to read on your phone
Previous
None