PRODUCTS
20-40W constant voltage thyristor dimming
- Input and output terminals, economical and convenient installation
-Output open circuit, short circuit, overload, over temperature protection
--Comply with safety extra-low voltage standard
-Available for front and rear cut thyristor dimming
- Smooth dimming, even bright and dark effects
- When multiple drivers are used in parallel, dimming synchronization can be achieved
- Dimming range: 5%-100%, compatible with 90% of dimmer brands on the market
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Region:
European regulations
Dimming function:
Thyristor
Strobe:
With strobe
Shape:
Long type
Certification:
CE,TUV,ROHS
Quantity
-
+
Stock:
Category
Back to list
1
Parameter
Parameters
Dimension drawing
Specification
Model | Input Voltage | Output Voltage | Output Current | Output Power | Power Factor | Efficiency | Size |
HLV1220LD | 220-240Vac | 12Vdc | 1.67A Max. | 20W Max. | >0.5 | >0.85 | 159*46*29.5 |
HLV2420LD | 220-240Vac | 24Vdc | 0.83A Max. | 20W Max. | >0.9 | >0.85 | 159*46*29.5 |
HLV3620LD | 220-240Vac | 36Vdc | 0.56A Max. | 20W Max. | >0.9 | >0.85 | 159*46*29.5 |
HLV1230LD | 220-240Vac | 12Vdc | 2.5A Max. | 30W Max. | >0.9 | >0.85 | 159*46*29.5 |
HLV2430LD | 220-240Vac | 24Vdc | 1.25A Max. | 30W Max. | >0.9 | >0.85 | 159*46*29.5 |
HLV3630LD | 220-240Vac | 36Vdc | 0.83A Max. | 30W Max. | >0.9 | >0.85 | 159*46*29.5 |
HLV2440LD | 220-240Vac | 24Vdc | 1.66A Max. | 40W Max. | >0.9 | >0.85 | 159*46*29.5 |
HLV3640LD | 220-240Vac | 36Vdc | 1.11A Max. | 40W Max. | >0.9 | >0.85 | 159*46*29.5 |
Scan the QR code to read on your phone
Previous
None